
Call of Duty: MW II – Season #1
Spieler | Mannschaft | Games | Kills | Deaths | KD Ratio |
---|---|---|---|---|---|
CalvinCoon | MY G4M3 | 7 | 173 | 183 | 0.95 |
Schleimi | MY G4M3 | 7 | 157 | 151 | 1.04 |
AlexRied | MY G4M3 | 7 | 137 | 164 | 0.84 |
ImAsianYouLose | MY G4M3 | 6 | 119 | 137 | 0.87 |
Rotznase | MY G4M3 | 5 | 72 | 111 | 0.65 |
ezsanto | MY G4M3 | 2 | 42 | 33 | 1.27 |
Fabu | MY G4M3 | 1 | 30 | 18 | 1.67 |
Benji0806 | MY G4M3 | 1 | 23 | 28 | 0.82 |
Call of Duty: MW II – Season #2
Deutsche eSport Bundesliga – [PC] Call of Duty: MW II – Season #1.1 2. Liga 5vs5 SuZ Core
Pos. | Mannschaft | Points |
---|---|---|
1 | ![]() | 21 |
2 | ![]() | 15 |
3 | ![]() | 15 |
4 | ![]() | 10 |
5 | ![]() | 10 |
6 | ![]() | 9 |
7 | ![]() | 1 |
7 | ![]() | 1 |
Deutsche eSport Bundesliga – [PC] Call of Duty: MW II – Season #2 1.Liga 5vs5 SuZ Core
Pos. | Mannschaft |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |